S-15: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 1300 - 1900 | Start Voltage (kVDC): >08 | Current Range (mA): 3.0 - 6.0
S-22: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range (mA): 4.0 - 7.0
S-28: Input Voltage VAC): 115/240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range (mA): 5.0 - 7.0
ST-36-LP: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >12 | Current Range (mA): 8.0 - 10.0
ST-36: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >12 | Current Range (mA): 5.0 - 7.0
S-50: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 4500 - 5500 | Start Voltage (kVDC): >16 | Current Range (mA): 9.0 - 11.0
Copyright © 2024 Voltex Inc - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.