• Home
  • About
  • Product Overview
  • Contact
  • TECHNICAL INFO
    • The Helium Neon Laser
    • The Power Supply
  • Quality
  • Terms and Conditions
  • More
    • Home
    • About
    • Product Overview
    • Contact
    • TECHNICAL INFO
      • The Helium Neon Laser
      • The Power Supply
    • Quality
    • Terms and Conditions

  • Home
  • About
  • Product Overview
  • Contact
  • TECHNICAL INFO
    • The Helium Neon Laser
    • The Power Supply
  • Quality
  • Terms and Conditions

S Series Laboratory / Benchtop Power Supplies

S-15: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 1300 - 1900 | Start Voltage (kVDC): >08 | Current Range (mA): 3.0 - 6.0

S-22: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range (mA): 4.0 - 7.0

S-28: Input Voltage VAC): 115/240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range (mA): 5.0 - 7.0

ST-36-LP: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >12 | Current Range (mA): 8.0 - 10.0 

ST-36: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >12 | Current Range (mA): 5.0 - 7.0

S-50: Input Voltage (VAC): 115/240 | Output Voltage (VDC): 4500 - 5500 | Start Voltage (kVDC): >16 | Current Range (mA): 9.0 - 11.0

S-15-00 Spec Sheet (pdf)Download
S-22-00 Spec Sheet (pdf)Download
S-28-00 Spec Sheet (pdf)Download
ST-36 Specsheet (pdf)Download
S-12-00 Spec Sheet (pdf)Download

Copyright © 2025 Voltex Inc - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept