DJT-15-OG: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1300 - 1900 | Start Voltage(kVDC): >8 | Current Range(mA): 3.0 - 6.5
DJT-22-OG: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range(mA): 4.0 - 7.0
DJT-28-OG: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range(mA): 5.0 -7.0
DJT-22-OJ: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range (mA): 4.0 - 7.0
DJT-28-OJ: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range (mA): 5.0 - 7.0
DJT-15-LJ: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1300 - 1900 | Start Voltage (kVDC): >8 | Current Range (mA): 3.0 - 6.0
DJT-22-LJ: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range (mA): 3.0 - 6.0
DJT-28-LJ: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 2400 - 3600 | Start Voltage (kVDC): >10 | Current Range (mA): 3.0 - 6.0
DG-12-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 800 - 1500 | Start Voltage (kVDC): >7 | Current Range (mA): 3.0 - 6.0
DG-15-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1300 - 1900 | Start Voltage (kVDC): >8 | Current Range (mA): 3.0 - 6.5
DG-22-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 1900 - 2600 | Start Voltage (kVDC): >10 | Current Range (mA): 4.0 - 7.0
DG-28-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range (mA): 5.0 - 7.0
TH - 28-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 2400 - 3200 | Start Voltage (kVDC): >10 | Current Range (mA): 8.0 - 10.0
TH-36-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >12 | Current Range (mA): 8.0 - 10.0
TH-36-LP: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 3200 - 4000 | Start Voltage (kVDC): >10 | Current Range (mA): 5.0 - 8.0
T-50-00: Input Voltage (VAC): 100 - 120 or 220 - 240 | Output Voltage (VDC): 4500 - 5500 | Start Voltage (kVDC): >16 | Current Range (mA): 9.0 - 11.0
Copyright © 2023 Voltex Inc - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.